Heres my first 1600 cals diet, tell me what you think, I know I;m low on fiber I really dont care...lol
Program Tracker Fitness Software New Diet Sheets - NON-WEIGHT TRAINING DAYS
| Quantity | Daily Water intake: 73.92 oz | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) |
| Daily goal (g) | 1680.00 | 168.00 | 126.00 | 56.00 | 25 |
|
|
|
|
|
|
|
| 1 | scoop Elite protien | 112.00 | 23.00 | 2.50 | 1.50 | 0.00 |
| 1 | oatmeal 1/3 cup | 114.00 | 4.20 | 20.00 | 2.00 | 0.00 |
| 1 | tbsp, Olive Oil | 119.00 | 0.00 | 0.00 | 14.00 | 0.00 |
|
| 345.00 | 27.20 | 22.50 | 17.50 | 0.00 |
|
|
|
|
|
|
|
| 3 | oz, Chicken Breast (no skin) | 105.00 | 24.00 | 0.00 | 3.00 | 0.00 |
| 1 | pita flat bread | 170.00 | 5.00 | 27.00 | 4.50 | 3.00 |
|
| 275.00 | 29.00 | 27.00 | 7.50 | 3.00 |
|
|
|
|
|
|
|
| 4 | Large Egg White(s) | 64.00 | 12.00 | 0.00 | 0.00 | 0.00 |
| 2 | Large Whole Egg(s) | 150.00 | 12.00 | 2.00 | 10.00 | 0.00 |
| 2 | mixed veg 1/2 cup | 100.00 | 4.00 | 20.00 | 0.00 | 6.00 |
|
| 314.00 | 28.00 | 22.00 | 10.00 | 6.00 |
|
|
|
|
|
|
|
| 1 | scoop Elite protien | 112.00 | 23.00 | 2.50 | 1.50 | 0.00 |
| 1 | oatmeal 1/3 cup | 114.00 | 4.20 | 20.00 | 2.00 | 0.00 |
|
| 226.00 | 27.20 | 22.50 | 3.50 | 0.00 |
|
|
|
|
|
|
|
| 3 | oz, Chicken Breast (no skin) | 105.00 | 24.00 | 0.00 | 3.00 | 0.00 |
| 2 | mixed veg 1/2 cup | 100.00 | 4.00 | 20.00 | 0.00 | 6.00 |
|
| 205.00 | 28.00 | 20.00 | 3.00 | 6.00 |
|
|
|
|
|
|
|
| 1 | cup, Cottage Cheese | 160.00 | 36.00 | 6.00 | 2.00 | 0.00 |
| 1 | tbsp, Olive Oil | 119.00 | 0.00 | 0.00 | 14.00 | 0.00 |
|
| 279.00 | 36.00 | 6.00 | 16.00 | 0.00 |
|
| 1644.00 | 175.40 | 120.00 | 57.50 | 15.00 |
Program Tracker Fitness Software
© 2001-2002 Cutting Edge Publishing.
http://www.cuttedgepub.com