I'm beginning to hate fat loss. I suspect it is because I'm drinking 50% of my calories
I was inspired by Jay Mc and his awesome results and have come up with a meal plan without protein powder.
My current stats: 174lbs, 8.9% fat. Calculations show that I should be eating 1920 calories or so, but I've been having success with 2100-2200 calories.
Here's the plan. Whaddya think?
| The Food | Calories | Protein | Carbs | Fat | Fiber |
| Meal A |
| 1 tbsp Udo's | 132 | 0 | 0 | 14 | 0 |
| 3 large egg whites | 90 | 18 | 0 | 0 | 0 |
| 0.33 cups Oatmeal | 99 | 3.3 | 17.82 | 1.98 | 2.64 |
| 0.5 Banana | 52.5 | 0.5 | 13 | 0 | 1.5 |
| | 373.5 | 21.8 | 30.82 | 15.98 | 4.14 |
| Meal B |
| 2.5 oz Chicken Breast | 87.5 | 20 | 0 | 2.5 | 0 |
| 0.33 cup Fat Free Cheddar | 44.55 | 7.92 | 1.98 | 0 | 0 |
| 1 Wheat Tortilla | 50 | 5 | 11 | 8 | 8 |
| 1 slice, Wheat Bread | 100 | 3 | 20 | 1 | 2 |
| 0.5 tbsp, Natural Peanut Butter | 50 | 1.5 | 4 | 0.5 | 0 |
| | 322.05 | 37.42 | 36.98 | 12 | 10 |
| Meal C |
| 2.5 oz Chicken Breast | 87.5 | 20 | 0 | 2.5 | 0 |
| 0.5 cups, Brown Rice | 109 | 2 | 23 | 1 | 5 |
| 0.25 cups, Cottage Cheese | 40 | 9 | 1.5 | 0.5 | 0 |
| 1 cup, Plain Yogurt | 90 | 8 | 8 | 2.5 | 9 |
| | 326.5 | 39 | 32.5 | 6.5 | 5 |
| Meal D |
| 2.5 oz Chicken Breast | 87.5 | 20 | 0 | 2.5 | 0 |
| 0.5 cups, Brown Rice | 109 | 2 | 23 | 1 | 5 |
| 0.5 tbsp Udo's | 66 | 0 | 0 | 7 | 0 |
| 1 cup Green Beans | 44 | 2 | 10 | 0 | 4 |
| 0.5 stick String Cheese | 40 | 3.5 | 0 | 3 | 0 |
| | 346.5 | 27.5 | 33 | 13.5 | 9 |
| Meal E |
| 2 large egg whites | 60 | 12 | 0 | 0 | 0 |
| 1 stick string cheese | 80 | 7 | 0 | 6 | 0 |
| 0.5 cups cottage cheese | 80 | 18 | 3 | 1 | 0 |
| 0.5 cups lentils | 115 | 9 | 20 | 0.5 | 3.5 |
| | 335 | 46 | 23 | 7.5 | 3.5 |
| Meal F |
| 0.5 stick string cheese | 40 | 3.5 | 0 | 3 | 0 |
| 1 tbsp Udo's | 132 | 0 | 0 | 14 | 0 |
| 4 large egg whites | 120 | 24 | 0 | 0 | 0 |
| 0.25 cups cottage cheese | 40 | 9 | 1.5 | 0.5 | 0 |
| | 332 | 36.5 | 1.5 | 17.5 | 0 |
| Totals: | 2045.55 | 208.22 | 157.8 | 72.98 | 31.64 |
| Percentages: | | 39.27% | 29.76% | 30.97 | |
My thoughts: not enough fiber. I'm actually getting less fiber than this right now, so this will be a step up. It will be easier to get more fiber once I start mass gain. Each time I add more fiber, my carbs become 40-50% of the overall calories. Also, there are a ton of egg whites in this plan. I'm glad I can get free range eggs for $1/dozen.